2025 League Standings
Standings are updated every Sunday after all scores are collected and are based on each team's winning percentage. Final standings will determine the seeding for the End of Season Tournament.
8th Grade
(Updated 1/12/25)
Team | Record | Win % |
North Medford | 2-0 | 1.000 |
South Medford Blue | 3-1 | .750 |
Ashland Jr Grizzlies | 3-1 | .750 |
South Medford White | 3-1 | .750 |
Henley Hornets | 1-1 | .500 |
Crater Comets | 2-2 | .500 |
Upper Rogue Gold | 2-2 | .500 |
Cascade Christian | 1-3 | .250 |
Rosebrurg | 1-3 | .250 |
Upper Rogue Blue | 0-4 |
7th Grade
(Updated 1/12/25)
Team | Record | Win % |
North Medford Black | 4-0 | 1.000 |
Crater Comets | 3-1 | .750 |
North Medford Red | 3-1 | .750 |
Ashland Jr Grizzlies | 3-1 | .750 |
Upper Rogue Gold | 1-3 | .250 |
Cascade Christian | 1-3 | .250 |
South Medford | 1-3 | .250 |
Upper Rogue Blue | 0-4 | Add New |
6th Grade
(Updated 1/12/25)
Team | Record | Win % |
Ashland Jr Grizzlies | 4-0 | 1.000 |
Henley Hornets | 4-0 | 1.000 |
North Medford Black | 3-1 | .750 |
South Medford White | 2-2 | .500 |
South Medford Blue | 2-2 | .500 |
North Medford Red | 2-2 | .500 |
Cascade Christian | 1-3 | .250 |
Crater Comets | 0-4 | |
Upper Rogue | 0-4 |