2026 League Standings
Standings are updated every Sunday once all scores have been recorded and are based on each team's winning percentage. The final standings will determine the seedings for the End of Season Tournament.
8th Grade Standings:
Team | Record | Win % | HTH | PD |
Ashland Jr Grizzlies | ||||
Cascade Christian | ||||
Crater Comets | ||||
Henley Hornets | ||||
North Medford Black | ||||
North Medford Red | ||||
South Medford | ||||
Upper Rogue |
7th Grade Standings:
Team | Record | Win % | HTH | PD |
Ashland Jr Grizzlies | ||||
Cascade Christian | ||||
Crater Comets | ||||
Henley Hornets | ||||
North Medford Black | ||||
North Medford Red | ||||
Phoenix | ||||
South Medford Blue | ||||
South Medford White | ||||
Upper Rogue |
6th Grade Standings:
Team | Record | Win % | HTH | PD |
Ashland Jr Grizzlies | ||||
Cascade Christian | ||||
Crater Comets | ||||
Grants Pass | ||||
Henley Hornets | ||||
North Medford | ||||
Phoenix | ||||
South Medford Blue | ||||
South Medford White | ||||
Upper Rogue |
League Standings Tiebreakers
When teams have identical win percentages during the regular season, rankings are determined by:
- Head-to-head result(s) between the tied teams
- Point differential in games between the tied teams (maximum ±15 per game)
- Total point differential across all regular season games (maximum ±15 per game)
Point differential is capped at ±15 per game to maintain competitive balance and promote sportsmanship throughout the season.