2026 League Standings
Standings are updated every Sunday once all scores have been recorded and are based on each team's winning percentage. The final standings will determine the seedings for the End of Season Tournament.
8th Grade Standings:
Team | Record | PF | PA |
Upper Rogue | 9-1 | 480 | 357 |
Ashland Jr Grizzlies | 9-1 | 467 | 311 |
South Medford | 6-2 | 479 | 354 |
Henley Hornets | 5-3 | 404 | 340 |
Crater Black | 4-4 | 380 | 330 |
Cascade Christian | 5-5 | 538 | 461 |
North Medford Red | 4-6 | 403 | 461 |
North Medford Black | 2-8 | 327 | 440 |
St. Mary's | 1-5 | 124 | 254 |
Grants Pass | 1-5 | 197 | 286 |
Crater Orange | 1-7 | 197 | 402 |
7th Grade Standings:
Team | Record | PF | PA |
North Medford Red | 8-2 | 413 | 359 |
Henley Hornets | 6-2 | 377 | 321 |
Ashland Jr Grizzlies | 7-3 | 375 | 284 |
Crater | 5-3 | 218 | 200 |
Cascade Christian | 5-3 | 345 | 284 |
North Medford Black | 6-4 | 367 | 319 |
Grants Pass | 2-4 | 256 | 284 |
South Medford Blue | 2-6 | 274 | 276 |
South Medford White | 2-6 | 328 | 355 |
Upper Rogue | 0-8 | 242 | 513 |
6th Grade Standings:
Team | Record | PF | PA |
South Medford White | 7-1 | 299 | 213 |
Crater | 6-2 | 343 | 248 |
South Medford Blue | 6-4 | 368 | 333 |
Grants Pass | 4-4 | 243 | 233 |
North Medford | 4-6 | 345 | 412 |
Cascade Christian | 0-10 | 317 | 476 |
League Standings Tiebreakers
When teams finish the regular season with identical win percentages, rankings are determined by the following:
- Head-to-head result(s) between the tied teams
- Point differential in games between the tied teams (maximum ±15 per game)
- Total point differential across all regular season games (maximum ±15 per game)
Point differential is capped at ±15 per game to promote sportsmanship and competitive balance.
PF = Points For | PA = Points Against